

































Property Attributes
- MLS#14309988
- TypeSingle Family
- CountyDALLAS
- CityDeSoto
- AreaDESOTO
- NeighborhoodSummit Parks Ph 01
- Zip75115
- StyleContemporary/Modern
- Year Built2020
- Taxes705
- Price$ 485,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4170
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Kenzie Moore with The Kenzie Moore Group
Property Description
This amazing contemporary Model Homes is one of seven Coming Soon in Summit Park. This Sapphire Model has plenty of space outside and inside. A open floor plan with many energy and engineering efficiency, The doors are wide for wheelchair access,Two master bedrooms is downstairs and two bedrooms upstairs, each with their own bathroom and a half bath. Game room and media room upstairs. So many upgrades please see documents folder.
Elementary School | Middle School | High School |
---|---|---|
Young Elementary School | Desoto East Middle School | Desoto High School |
Price History | |
---|---|
3/25/2020 | Listed $425,000 |
General Features
Accessibility Features | Wide Doorways |
---|---|
Association Fee Frequency | Annual |
Bathrooms | 4.10 |
Block | E |
Construction Materials | Brick, Concrete |
Energy Efficiency | Ceiling Fans, Gas Water Heater, Thermo Windows, Tinted Windows |
Flooring | Ceramic Tile, Wood |
HOA Fee | 400 |
HOA Fee Includes | Exterior Maintenance |
HOA Type | Mandatory |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | High Speed Internet Available, Wet Bar |
Listing Area | DESOTO AREA (2) |
Lot Number | 16 |
Other Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Dishwasher, Disposal, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Desoto ISD |
School Name | Young |
School Name | Desoto |
Stories | 2 |
Style | Contemporary/Modern |
Sub Area | DESOTO (6) |
Subdivision | Summit Parks Ph 01 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14309988 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs, Gas Starter |
Fireplaces Total | 1 |
Living Areas | 2 |
Sq Ft Total | 4170 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Gutters, Lighting System, Patio Covered |
---|---|
Foundation | Slab |
Garage Length | 22 |
Garage Width | 22 |
Lot Description | Corner |
Lot Size Area | 0.334 |
Lot Size Area | 0.334 |
Lot Size Area (acres) | 0.334 |
Lot Size Area (sq Ft) | 14549 |
Lot Size Units | Acres |
Parking Features | Attached, Rear |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool