




































Property Attributes
- MLS#14321669
- TypeSingle Family
- CountyBOSQUE
- CityMorgan
- AreaBOSQUE COUNTY
- NeighborhoodABST A0513 MCKILVY - S
- Zip76671
- StyleRanch
- Year Built1999
- Taxes4175
- Price$ 525,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3654
- Lot Size6.81 Acres
Listing Provided Courtesy Of:
Steven Edwards with Compass RE Texas, LLC.
Property Description
Everyday is utopia at your new lake retreat. Nestled in cozy Lakeside Village on the nw shore of Lake Whitney, you'll be treated to a life of luxury + leisure. Set back off a country rd behind a custom gate, your oasis awaits. Enjoy a large, well appointed luxury home tucked under a canopy of oaks w a covered patio that makes it hard to leave your rocking chair. Situated at a relatively high elevation, you'll enjoy nice breezes and nature's alarm clock of vivid sunrises + sets. When the tranquility starts to lull you, pick up the pace w features befit for great entertaining. Enjoy the outdoors + fitness? Your new home has two toy shops, a gym, a UTV track + hunting. Launch the boat 0.5 miles down the rd.
Elementary School | Middle School | High School |
---|---|---|
Kopperl Elementary School | Kopperl Middle School | Kopperl High School |
Price History | |
---|---|
4/16/2020 | Listed $600,000 |
7/15/2020 | 5% - $575,000 |
11/18/2020 | 9% - $525,000 |
General Features
Accessory Unit Type | Guest Quarters |
---|---|
Accessory Unit Yn | Yes |
Bathrooms | 3.00 |
Community Features | Boat Ramp |
Construction Materials | Brick, Rock/Stone |
Flooring | Stone, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | High Speed Internet Available |
Listing Area | BOSQUE COUNTY (92) |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Everyday is utopia at your new lake retreat. Nestled in cozy Lakeside Village on the nw shore of Lake Whitney |
Restrictions | Deed |
School District | Kopperl ISD |
School Name | Kopperl |
School Name | Kopperl |
Special Notes | Aerial Photo |
Stories | 1 |
Style | Ranch |
Sub Area | BOSQUE COUNTY (1) |
Subdivision | ABST A0513 MCKILVY, S |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, Individual Water Meter, Well |
Virtual Tour Url Branded | my.matterport.com/show/?m=NdxZfoK2HDA |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14321669 |
Year Built | 1999 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 3654 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Guest Quarters, Gutters, Patio Covered, RV/ Boat Parking, Separate Entry Quarters, Storage Building, Workshop w/Electric |
---|---|
Fencing | Automatic Gate, Pipe |
Foundation | Slab |
Garage Length | 25 |
Garage Width | 30 |
Lake Name | Whitney |
Lot Description | Acreage, Heavily Treed |
Lot Size Area | 6.810 |
Lot Size Area | 6.810 |
Lot Size Area (acres) | 6.810 |
Lot Size Area (sq Ft) | 296643 |
Lot Size Units | Acres |
Parking Features | Detached |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 4 |
Soil Type | Rocky/Shale |
Structural Style | Farm/Ranch House, Lake House, Single Detached, Vacation Home |
Total Covered Parking Spaces | 6 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 25 x 20 | 1 | ||
Master Bedroom | 20 x 20 | 1 | Dual Sinks,Garden Tub,Separate Shower,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool