






























Property Attributes
- MLS#14370342
- TypeSingle Family
- CountyFREESTONE
- CityStreetman
- AreaFreestone County No Subarea
- NeighborhoodSouthern Oaks Ph
- Zip75859
- Style
- Year Built1995
- Taxes614
- Price$ 50,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage924
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Karen Flippo with Graham & Co Realty Group
Property Description
BRING ALL OFFERS!!!! Come see this newly renovated single wide in great lake community on Richland Chamber Lake. This property has so much to offer! Outside has new circle driveway, lots of trees, storage building in back and great front deck with ceiling fans. Inside you will find a newly remodeled living space with new flooring, new counter tops in kitchen, new master shower, new paint and so much more. The community offers a boat ramp, fishing pier, swimming pool, club house and community mailbox. Come take a look, you will not be disappointed!
Elementary School | Middle School | High School |
---|---|---|
Fairfield Elementary School | Fairfield Middle School | Fairfield High School |
Price History | |
---|---|
6/22/2020 | Listed $80,000 |
7/7/2020 | 7% - $75,000 |
7/16/2020 | 7% - $70,000 |
8/27/2020 | 3% - $68,000 |
10/13/2020 | 6% - $64,000 |
1/2/2021 | 22% - $50,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 1.00 |
Block | 13 |
Community Features | Boat Ramp, Club House, Community Dock, Community Pool |
Construction Materials | Siding |
Flooring | Carpet, Laminate |
HOA Fee | 155 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Space Heater, Window Unit |
Interior Features | High Speed Internet Available |
Listing Area | FREESTONE COUNTY (158) |
Lot Number | 7 |
Other Equipment | Range/Oven-Electric, Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | BRING ALL OFFERS!!!! Come see this newly renovated single wide in great lake community on Richland Chamber Lake. This property has so much to offer! Outside has new circle driveway, lots of trees |
School District | Fairfield ISD |
School Name | Fairfield |
School Name | Fairfield |
Stories | 1 |
Style | Other |
Sub Area | Freestone County No Subarea (1) |
Subdivision | Southern Oaks Ph |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Co-op Water, Community Mailbox, Outside City Limits, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14370342 |
Year Built | 1995 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 924 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Covered Porch(es), Deck, Storage Building |
---|---|
Foundation | Pier & Beam |
Lot Description | Heavily Treed |
Lot Size Area | 0.344 |
Lot Size Area | 0.344 |
Lot Size Area (acres) | 0.344 |
Lot Size Area (sq Ft) | 14984 |
Lot Size Units | Acres |
Parking Features | Circle Drive |
Structural Style | Singlewide Mobile w/Land |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool