




















Property Attributes
- MLS#14404740
- TypeSingle Family
- CountyJOHNSON
- CityCrowley
- AreaJOSHUA ISD RURAL
- NeighborhoodABST 599 TR 11A1 WM Mills
- Zip76036
- StyleRanch,Traditional
- Year Built1990
- Taxes1985
- Price$ 550,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2304
- Lot Size12.13 Acres
Listing Provided Courtesy Of:
Brandon Neal with Neal Team Realty, LLC
Property Description
This quaint country farmhouse features an open concept, 4 bedrooms and 2.5 baths, granite countertops, a wood burning stove, and is full of charm! The home is tucked away amongst the mature trees and sits on 12 sprawling acres with a barn, private outdoor arena, Rocky Creek running through, plenty of pasture area for horses or livestock, fenced and cross fenced. This is such a unique secluded property conveniently located to the tollway and in the highly sought after Joshua ISD!
Elementary School | Middle School | High School |
---|---|---|
Caddo Grove Elementary School | Tom and Nita Nichols Middle School | Joshua High School |
Price History | |
---|---|
8/15/2020 | Listed $625,000 |
8/19/2020 | 8% - $580,000 |
10/8/2020 | 6% - $550,000 |
General Features
Bathrooms | 2.10 |
---|---|
Construction Materials | Rock/Stone, Wood |
Energy Efficiency | Ceiling Fans |
Flooring | Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting, High Speed Internet Available |
Listing Area | JOHNSON COUNTY (38) |
Other Equipment | Cooktop - Electric, Dishwasher |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | This quaint country farmhouse features an open concept, 4 bedrooms and 2.5 baths, granite countertops, a wood burning stove |
School District | Joshua ISD |
School Name | Caddo Grove |
School Name | Joshua |
Stories | 2 |
Style | Ranch, Traditional |
Sub Area | JOSHUA ISD RURAL (5) |
Subdivision | ABST 599 TR 11A1 WM Mills |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, Co-op Water, Outside City Limits, Overhead Utilities, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14404740 |
Year Built | 1990 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 2304 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Arena, Covered Porch(es), RV/ Boat Parking, Stable/Barn, Storage Building |
---|---|
Fencing | Barbed Wire, Slick/Smooth Wire |
Foundation | Pier & Beam |
Lot Description | Acreage, Creek, Heavily Treed, Horses Permitted, Lrg. Backyard Grass, Pasture, Some Trees |
Lot Size Area | 12.126 |
Lot Size Area | 12.126 |
Lot Size Area (acres) | 12.126 |
Lot Size Area (sq Ft) | 528208 |
Lot Size Units | Acres |
Parking Features | Covered |
Parking Spaces Carport | 3 |
Soil Type | Unknown |
Structural Style | Farm/Ranch House |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 11 | 2 | Split Bedrooms | |
Bedroom | 10 x 15 | 2 | Split Bedrooms | |
Bedroom | 10 x 15 | 2 | Split Bedrooms | |
Kitchen | 10 x 15 | 1 | Breakfast Bar,Natural Stone/Granite Type | |
Living Room | 23 x 24 | 1 | Built-in Cabinets | |
Office | 9 x 7 | 1 | ||
Utility Room | 7 x 10 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Room for Freezer,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool