

























Property Attributes
- MLS#14410482
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodRichmond Hill
- Zip75211
- StyleMid-Century Modern,,Ranch,Traditional
- Year Built1961
- Taxes7569
- Price$ 309,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1458
- Lot Size9,017 SqFt
Listing Provided Courtesy Of:
Brad Wagner with JP & Associates Uptown
Property Description
Beautifully remodeled home on almost a quarter of an acre lot in the highly sought after Dells District. Remodeled in 2018, 3 bedroom, 2 bath with: new plumbing, added electrical lines, updated kitchen, stunning marble master bath, elegant wood floors, dazzling island, roomy laundry-mudroom, nice garage, and large back yard. Just minutes from Bishop Arts dining and shopping. Quiet, pocket neighborhood with, lots of mature trees, and easy access to I-30 and downtown Dallas.
Elementary School | Middle School | High School |
---|---|---|
Celestino Mauricio Soto Elementary School | Stockard Middle School | Molina High School |
Price History | |
---|---|
8/12/2020 | Listed $319,900 |
9/21/2020 | 1% - $317,400 |
10/19/2020 | 1% - $315,900 |
12/10/2020 | 1% - $315,000 |
12/15/2020 | 1% - $312,500 |
12/28/2020 | 1% - $309,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 8/454 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Gas Water Heater, Programmable Thermostat |
Flooring | Ceramic Tile, Marble, Wood |
HOA Type | None |
Heating | Central Air-Gas, Central Heat-Gas, Electrostatic Air Filter |
Interior Features | Cable TV Available, High Speed Internet Available, Window Coverings |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 5 |
Other Equipment | Convection Oven, Dishwasher, Range/Oven-Gas, Vent Mechanism |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Beautifully remodeled home on almost a quarter of an acre lot in the highly sought after Dells District. Remodeled in 2018, 3 bedroom, 2 bath with: new plumbing, added electrical lines, updated kitchen |
School District | Dallas ISD |
School Name | Molina |
School Name | Celestino Mauricio Soto |
Special Notes | Survey Available |
Stories | 1 |
Style | Mid-Century Modern, Other, Ranch, Traditional |
Sub Area | OAKCLIFF (3) |
Subdivision | Richmond Hill |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Individual Gas Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14410482 |
Year Built | 1961 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 5 |
Sq Ft Total | 1458 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Lighting System |
---|---|
Fencing | Wood |
Foundation | Pier & Beam |
Garage Length | 20 |
Garage Width | 18 |
Lot Description | Landscaped, Lrg. Backyard Grass |
Lot Size Area | 0.207 |
Lot Size Area | 0.207 |
Lot Size Area (acres) | 0.207 |
Lot Size Area (sq Ft) | 9016 |
Lot Size Units | Acres |
Parking Features | Garage, Garage Door Opener, Opener, Rear |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 12 | |||
Bedroom | 12 x 12 | |||
Kitchen | 12 x 12 | Built-in Cabinets,Dual Sinks,Eat-in Kitchen,Island,Natural Stone/Granite Type,Pantry | ||
Living Room | 18 x 11 | |||
Master Bedroom | 14 x 12 | Dual Sinks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool