

















Property Attributes
- MLS#14415385
- TypeCondos
- CountyDALLAS
- CityDallas
- AreaOAKLAWN
- NeighborhoodTurtle Crk Gardens
- Zip75219
- StyleTraditional
- Year Built1961
- Taxes5495
- Price$ 159,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1324
- Lot Size4.68 Acres
Listing Provided Courtesy Of:
Wayne Garcia with Garcia Hubach Real Estate
Property Description
City Living at its Best! One of the most sought after locations in central Dallas, close to Reverchon Park, the Katy Trail & all of Uptown & Oak Lawn at your doorstep. This 2 bedroom, 2 bath, 2nd floor End Unit has windows on 3 sides providing ample light. There is a large living area - perfect for entertaining, dining room, a balcony off the kitchen area, 2 bedrooms 2 baths & 1 assigned covered parking spot #31. There is nice built-in desk in the hallway. Master bedroom is spacious, has en suite bath & walk-in closet. ***The entire complex is currently for sale. May be a great investment opportunity for investor to rent out unit - if a buyout occurs it may be worth looking into. Buyout or price not guaranteed.
Elementary School | Middle School | High School |
---|---|---|
Milam Elementary School | Spence Middle School | North Dallas High School |
Price History | |
---|---|
8/18/2020 | Listed $209,000 |
10/6/2020 | 7% - $195,000 |
1/21/2021 | 19% - $159,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.00 |
Block | 12101 |
Building Number | J |
Community Features | Community Pool, Gated Entrance, Perimeter Fencing |
Complex Name | TURTLE CREEK GARDENS |
Construction Materials | Brick, Siding |
Floor Location Number | 2 |
Flooring | Ceramic Tile, Wood |
HOA Fee | 1048 |
HOA Fee Includes | Blanket Insurance, Electric, Full Use of Facilities, Maintenance of Common Areas, Management Fees, Trash, Water/Sewer |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available |
Listing Area | DALLAS OAK LAWN (17) |
Other Equipment | Cooktop - Electric, Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | City Living at its Best! One of the most sought after locations in central Dallas, close to Reverchon Park, the Katy Trail & all of Uptown & Oak Lawn at your doorstep. This 2 bedroom, 2 bath |
School District | Dallas ISD |
School Name | Milam |
School Name | North Dallas |
Stories | 1 |
Style | Traditional |
Sub Area | OAKLAWN (11) |
Subdivision | Turtle Crk Gardens |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 523 |
Utilities | Asphalt, City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14415385 |
Year Built | 1961 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Living Areas | 1 |
Number Of Stories In Building | 2 |
Room Count | 5 |
Sq Ft Total | 1324 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Gardens |
---|---|
Foundation | Slab |
Lot Description | Some Trees |
Lot Dimensions | irreg. |
Lot Size Area | 4.683 |
Lot Size Area | 4.683 |
Lot Size Area (acres) | 4.683 |
Lot Size Area (sq Ft) | 203991 |
Lot Size Units | Acres |
Parking Features | Assigned Spaces |
Parking Spaces Carport | 1 |
Pool Features | In Ground Gunite |
Pool Y/N | 1 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 13 | 1 | ||
Dining Room | 10 x 9 | 1 | ||
Kitchen | 1 | Built-in Cabinets,Natural Stone/Granite Type | ||
Living Room | 21 x 13 | 1 | ||
Master Bedroom | 17 x 13 | 1 | Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool