













Property Attributes
- MLS#14418465
- TypeSingle Family
- CountyHILL
- CityWhitney
- AreaNW Hill County
- NeighborhoodLive Oak Resort
- Zip76692
- StyleTraditional
- Taxes1015
- Price$ 72,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1283
- Lot Size7,013 SqFt
Listing Provided Courtesy Of:
Lori Tims with HomeLand Realty
Property Description
In Before The Holidays! This 3 bedroom, 2 bath is a great place to enjoy lake living, retirement or that family home. Nice layout with split bedrooms, large kitchen and dining. New flooring in some of the home. Bring your decorating ideas and make this your new place. Basement for extra storage and room. Partially fenced lot that borders corp land.
Elementary School | Middle School | High School |
---|---|---|
Whitney Elementary School | Whitney Middle School | Whitney High School |
Price History | |
---|---|
8/21/2020 | Listed $72,900 |
11/6/2020 | 1% - $72,500 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Wood |
Flooring | Carpet, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | High Speed Internet Available |
Listing Area | HILL COUNTY (44) |
Lot Number | 63 |
Other Equipment | Range/Oven-Electric |
Property Type | Residential |
Remarks | In Before The Holidays! This 3 bedroom, 2 bath is a great place to enjoy lake living, retirement or that family home. Nice layout with split bedrooms |
School District | Whitney ISD |
School Name | Whitney |
School Name | Whitney |
Stories | 1 |
Style | Traditional |
Sub Area | NW Hill County (3) |
Subdivision | Live Oak Resort |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, Co-op Water, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14418465 |
Year Built | 9999 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1283 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Storage Building |
---|---|
Fencing | Chain Link |
Foundation | Pier & Beam |
Lot Description | Some Trees, Subdivision |
Lot Size Area | 0.161 |
Lot Size Area | 0.161 |
Lot Size Area (acres) | 0.161 |
Lot Size Area (sq Ft) | 7013 |
Lot Size Units | Acres |
Parking Features | Covered, Detached |
Parking Spaces Carport | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool