









Property Attributes
- MLS#14440592
- TypeSingle Family
- CountyELLIS
- CityMidlothian
- AreaMidlothian ISD
- NeighborhoodPrairie Ridge
- Zip76065
- StyleTraditional
- Price$ 324,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1672
- Lot Size5,968 SqFt
Listing Provided Courtesy Of:
Ginger Weeks with RE/MAX ProAdvantage
Property Description
Beazer's best selling 1 story design with fireplace, covered patio, built-in stainless steel appliances, and wood plank floors! Estimated completion Dec 2020. *Days on market based on start of construction.*
Elementary School | Middle School | High School |
---|---|---|
Vitovsky Elementary School | Frank Seales Middle School | Midlothian High School |
Price History | |
---|---|
9/24/2020 | Listed $319,981 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Block | M |
Community Features | Club House, Community Pool, Greenbelt, Jogging Path/Bike Path, Playground |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | 16+ SEER AC, Double Pane Windows, Low E Windows, Radiant Barrier |
Flooring | Carpet, Ceramic Tile, Wood |
Green Building Certification | Energy Star Certified, HERS 0-85 |
HOA Fee | 650 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | ELLIS COUNTY (6) |
Lot Number | 2 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Beazer's best selling 1 story design with fireplace, covered patio, built-in stainless steel appliances |
School District | Midlothian ISD |
School Name | Midlothian |
School Name | Vitovsky |
Stories | 1 |
Style | Traditional |
Sub Area | Midlothian ISD (1) |
Subdivision | Prairie Ridge |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14440592 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 1 |
Sq Ft Total | 1672 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Gutters, Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 19 |
Garage Width | 19 |
Lot Description | Interior Lot, Landscaped, Some Trees, Subdivision |
Lot Dimensions | 50x120 |
Lot Size Area | 0.137 |
Lot Size Area | 0.137 |
Lot Size Area (acres) | 0.137 |
Lot Size Area (sq Ft) | 5967 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Front, Garage, Garage Door Opener, Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool