


































Property Attributes
- MLS#14453328
- TypeSingle Family
- CountyHENDERSON
- CityAthens
- AreaHENDERSON COUNTY
- NeighborhoodBel Air Add
- Zip75751
- StyleResidential-Single Family
- Year Built1970
- Taxes4342
- Price$ 249,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2654
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
Basha Cox with Echols Real Estate Assoc. LLC
Property Description
This home is well maintained and move in ready. It has 3 bedroom, 2 baths and is located in the beautiful Bel Air Subdivision and has a newer roof, granite countertops and many updates.
Elementary School | Middle School | High School |
---|---|---|
Belair Elementary School | Athens Middle School | Athens High School |
Price History | |
---|---|
10/14/2020 | Listed $259,900 |
11/3/2020 | 5% - $249,500 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 3 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Other |
Listing Area | HENDERSON COUNTY (42) |
Lot Number | 13 |
Other Equipment | Dishwasher, Disposal, Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | This home is well maintained and move in ready. It has 3 bedroom, 2 baths and is located in the beautiful Bel Air Subdivision and has a newer roof, granite countertops and many updates. |
School District | Athens ISD |
School Name | Athens |
School Name | Belair |
Stories | 1 |
Sub Area | HENDERSON COUNTY (1) |
Subdivision | Bel Air Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14453328 |
Year Built | 1970 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Other |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 2654 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Lot Size Area | 0.391 |
Lot Size Area | 0.391 |
Lot Size Area (acres) | 0.391 |
Lot Size Area (sq Ft) | 17031 |
Lot Size Units | Acres |
Parking Features | Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool