






























Property Attributes
- MLS#14456319
- TypeSingle Family
- CountyNAVARRO
- CityFrost
- AreaNAVARRO COUNTY
- NeighborhoodFrost
- Zip76641
- StyleRanch,Traditional
- Year Built1990
- Taxes2543
- Price$ 210,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3150
- Lot Size1 Acres
Listing Provided Courtesy Of:
Leslie Melton with City Real Estate
Property Description
Selling for less than recent appraisal! Space galore in this charming country home on a 1 acre lot! This 3,150 sq foot home provides plenty of elbow room with 4 oversized bedrooms & 3 bathrooms. 2 living areas w the main living room featuring a cozy wood burning fireplace. Be the host of every holiday gathering because you can accommodate everyone in this massive dining room. Great layout with the Master bedroom upstairs & 3 bedrooms downstairs. Speaking of the Master...did you see that it measured 24 x 20? Recent improvements include concrete driveway, gutters, new water heater and new cabinets in the kitchen. 12 x 14 Workshop with electric & water. 3 car carport & RV hookups. *Agents see private remarks*
Elementary School | Middle School | High School |
---|---|---|
Frost Elementary School | Frost Middle School | Frost High School |
Price History | |
---|---|
10/20/2020 | Listed $235,000 |
10/27/2020 | 5% - $225,000 |
11/3/2020 | 5% - $215,000 |
12/10/2020 | 3% - $210,000 |
General Features
Bathrooms | 3.00 |
---|---|
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | Ceiling Fans, Electric Water Heater, Programmable Thermostat |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, Other |
Listing Area | NAVARRO COUNTY (48) |
Lot Number | 2B |
Other Equipment | Cooktop - Electric, Dishwasher, Oven-Electric, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Selling for less than recent appraisal! Space galore in this charming country home on a 1 acre lot! This 3 |
School District | Frost ISD |
School Name | Frost |
School Name | Frost |
Stories | 2 |
Style | Ranch, Traditional |
Sub Area | NAVARRO COUNTY (2) |
Subdivision | Frost |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Co-op Water, Gravel/Rock, Outside City Limits, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14456319 |
Year Built | 1990 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 12 |
Sq Ft Total | 3150 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Gutters, Workshop w/Electric |
---|---|
Fencing | Automatic Gate, Barbed Wire, Partially Fenced, Pipe |
Foundation | Pier & Beam |
Lot Description | Landscaped, Some Trees |
Lot Size Area | 1.000 |
Lot Size Area | 1.000 |
Lot Size Area (acres) | 1.000 |
Lot Size Area (sq Ft) | 43560 |
Lot Size Units | Acres |
Parking Features | Covered, Individual Carport, Oversized |
Parking Spaces Carport | 3 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 16 x 13 | 1 | Split Bedrooms | |
Bedroom | 16 x 14 | 1 | Split Bedrooms | |
Bedroom | 14 x 16 | 1 | Split Bedrooms | |
Dining Room | 21 x 14 | 1 | ||
Full Bath | 0 x 0 | 2 | Separate Shower,Solid Surface/Non-Natural Type | |
Full Bath | 0 x 0 | 1 | Jack & Jill Bath | |
Full Bath | 0 x 0 | 1 | Solid Surface/Non-Natural Type | |
Kitchen | 14 x 14 | 1 | Built-in Cabinets,Pantry,Solid Surface/Non-Natural Type,Walk-in Pantry | |
Living Room | 15 x 12 | 1 | ||
Living Room | 23 x 24 | 1 | ||
Master Bedroom | 24 x 20 | 2 | ||
Utility Room | 5 x 12 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool