


































Property Attributes
- MLS#14457264
- TypeSingle Family
- CountyHOOD
- CityGranbury
- AreaHood County
- NeighborhoodWestern Hills Harbor
- Zip76049
- StyleResidential-Single Family
- Year Built1981
- Taxes1843
- Price$ 247,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1552
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Christian Looney with Blue Mountain LLC
Property Description
2 for 1!! This property is perfect for keeping family close. The property consist of a newly renovated 3 bed 2 bath 2 car garage single family home and a single-wide for the in-laws. The renovations to the main house include new flooring, new kitchen, new baths, and fresh paint. The 2bed 1bath trailer has been updated with new appliances.
Elementary School | Middle School | High School |
---|---|---|
Emma Roberson Elementary School | Acton Middle School | Granbury High School |
Price History | |
---|---|
10/21/2020 | Listed $247,500 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Fee | 258 |
HOA Fee Includes | Other |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Window Coverings |
Listing Area | HOOD COUNTY (73) |
Lot Number | 102 |
Other Equipment | Disposal, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
School District | Granbury ISD |
School Name | Emma Roberson |
School Name | Granbury |
Stories | 1 |
Sub Area | Hood County (11) |
Subdivision | Western Hills Harbor |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Water, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14457264 |
Year Built | 1981 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 8 |
Sq Ft Total | 1552 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Gutters, Storage Building |
---|---|
Fencing | Chain Link |
Foundation | Slab |
Garage Length | 21 |
Garage Width | 24 |
Lot Size Area | 0.220 |
Lot Size Area | 0.220 |
Lot Size Area (acres) | 0.220 |
Lot Size Area (sq Ft) | 9583 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Attached, Covered, Front, Garage, Garage Door Opener |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 2 |
Structural Style | Single Detached, Singlewide Mobile w/Land |
Total Covered Parking Spaces | 4 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 10 | 1 | ||
Bedroom | 8 x 12 | 1 | Walk-in Closets | |
Dining Room | 9 x 11 | 1 | ||
Full Bath | 5 x 10 | 1 | ||
Full Bath | 7 x 8 | 1 | ||
Kitchen | 8 x 11 | 1 | Natural Stone/Granite Type | |
Living Room | 23 x 16 | 1 | ||
Master Bedroom | 15 x 17 | 1 | Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool