




























Property Attributes
- MLS#14463802
- TypeContingent
- CountyDENTON
- CityFort Worth
- AreaDenton County south of 380
- NeighborhoodOak creek Trails Phase 3B
- Zip76177
- StyleTraditional
- Price$ 372,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2804
Listing Provided Courtesy Of:
Deborah Kilway with Nicole Andrews Group
Property Description
You found it! The perfect home from the moment you drive up. Wonderful open floor plan that lets you be with your family and friends as you prepare meals from the gorgeous granite island in the center of the kitchen, Under counter lighting, gas stove top, separate coffee bar this kitchen is definitely the heart of the home. Beautiful wood floors through out the 1st floor. Generous master ensuite, Lots of storage in the utility room and under the stairs. The upstairs boast a large family game room and storage closet. The bedroom is the size of a master suite with its own private bath. Over $40,000 worth of upgrades in this one and half year old home in the prestigious Northwest ISD. Community park, pool.
Elementary School | Middle School | High School |
---|---|---|
Hatfield Elementary School | Pike Middle School | Northwest High School |
Price History | |
---|---|
11/6/2020 | Listed $380,000 |
11/21/2020 | 3% - $372,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.00 |
Block | X |
Community Features | Community Pool, Park |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Energy Star Appliances, Gas Water Heater, Low E Windows, Programmable Thermostat |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 450 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, Dry Bar, Flat Screen Wiring, High Speed Internet Available, Sound System Wiring, Window Coverings |
Listing Area | DENTON COUNTY (31) |
Lot Number | 35 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Northwest ISD |
School Name | Northwest |
School Name | Hatfield |
Stories | 2 |
Style | Traditional |
Sub Area | Denton County south of 380 (4) |
Subdivision | Oak creek Trails Phase 3B |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, City Sewer, City Water, Community Mailbox, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14463802 |
Year Built | 2018 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 13 |
Sq Ft Total | 2804 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Interior Lot, Landscaped |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Front, Garage Door Opener, Opener |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 2 |
Planned Development | Yes |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 11 | 1 | Split Bedrooms,Walk-in Closets | |
Bedroom | 14 x 15 | 2 | Walk-in Closets | |
Bedroom | 14 x 15 | 2 | Built-in Cabinets,Walk-in Closets | |
Bedroom | 12 x 7 | 1 | Built-in Cabinets | |
Dining Room | 8 x 9 | 1 | ||
Full Bath | 5 x 9 | 2 | Built-in Cabinets,Natural Stone/Granite Type | |
Full Bath | 15 x 10 | 1 | Built-in Cabinets,Jack & Jill Bath,Natural Stone/Granite Type | |
Game Room | 20 x 20 | 2 | ||
Kitchen | 15 x 15 | 1 | Breakfast Bar,Built-in Cabinets,Coffee Bar,Eat-in Kitchen,Farm Sink,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Library/Study | 12 x 10 | 1 | ||
Living Room | 15 x 19 | 1 | ||
Master Bedroom | 13 x 14 | 1 | Dual Sinks,Ensuite Bath,Jetted Tub,Separate Shower,Walk-in Closets | |
Utility Room | 12 x 7 | 1 | Built-in Cabinets,Drip/Dry Area,Dryer Hookup- Electric,Full Size W/D Area,Other,Room for Freezer,Separate Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool