



































Property Attributes
- MLS#14468279
- TypeSingle Family
- CountySMITH
- CityHideaway
- AreaSMITH COUNTY
- NeighborhoodHide A Way Lake
- Zip75771
- StyleTraditional
- Price$ 369,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2503
Listing Provided Courtesy Of:
Emily Santina with Keller Williams Realty Tyler
Property Description
WATERVIEW completely remodeled! One story brick home with views. Open floor plan wood burning fireplace and wall of picture windows. 2 car garage and circle driveway. So many ways this home can work for you, 3 beds PLUS breakfast nook easily become an office or study. 2 LARGE living areas one can double as living and dining. Baths stunning and luxurious finishes. Enjoy your days and evenings in your bright kitchen with stunning view over your expanded lot. Sits on lot and a half. Large linen and storage closets throughout. Rare find with Hide A Way Lake community! Grab your realtor or call today, you are not going to want to miss this beautiful remodel. SPECIAL FINANCING AVAILABLE 3D walk through tour as well!
Elementary School | Middle School | High School |
---|---|---|
Penny Elementary School | Moss Middle School | Lindale High School |
Price History | |
---|---|
11/13/2020 | Listed $369,900 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.00 |
Community Features | Boat Ramp, Club House, Community Dock, Community Pool, Gated Entrance, Golf, Guarded Entrance, Marina, Park, Playground, Private Lake/Pond, RV Parking, Sauna, Spa, Tennis |
Construction Materials | Brick |
Flooring | Ceramic Tile, Other |
HOA Fee | 225 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available |
Listing Area | SMITH COUNTY (98) |
Other Equipment | Built-in Compactor, Built-in Microwave, Dishwasher, Range/Oven-Electric, Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Restrictions | Building, Deed |
School District | Lindale ISD |
School Name | Penny |
School Name | Lindale |
Special Notes | Deed Restrictions |
Stories | 1 |
Style | Traditional |
Sub Area | SMITH COUNTY (1) |
Subdivision | Hide A Way Lake |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14468279 |
Year Built | 1988 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 2503 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Patio Open, Sprinkler System |
---|---|
Fencing | Chain Link |
Foundation | Slab |
Lot Description | Subdivision |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | Front |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool