

























Property Attributes
- MLS#14470668
- TypeSingle Family
- CountyKAUFMAN
- CityKaufman
- AreaKAUFMAN COUNTY
- NeighborhoodOak Creek Estates
- Zip75142
- StyleResidential-Single Family
- Year Built2000
- Taxes621
- Price$ 149,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1624
- Lot Size1 Acres
Listing Provided Courtesy Of:
Marta Alvarez with RE/MAX Associates of Arlington
Property Description
OWNER FINANCING AVAILABLE!!! Beautiful one acre home in quiet area. Home offers 3 bedrooms and 2 baths. New air conditioner and fence. Acre is nicely clean, mature trees. Lot can be divided into two separte properties, they both have its separate utilities. Great potential for rental income. This home will not last, schedule an appointment today!
Elementary School | Middle School | High School |
---|---|---|
Lucille Nash Elementary School | Norman Middle School | Kaufman High School |
Price History | |
---|---|
11/20/2020 | Listed $158,000 |
12/3/2020 | 3% - $154,000 |
1/1/2021 | 4% - $149,000 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Vinyl Siding |
Flooring | Carpet, Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available, Window Coverings |
Listing Area | KAUFMAN COUNTY (35) |
Lot Number | 28 |
Other Equipment | Cooktop - Electric, Dishwasher |
Property Type | Residential |
Proposed Financing | Cash, Conventional, Owner Carry First |
Remarks | OWNER FINANCING AVAILABLE!!! Beautiful one acre home in quiet area. Home offers 3 bedrooms and 2 baths. New air conditioner and fence. Acre is nicely clean |
School District | Kaufman ISD |
School Name | Lucille Nash |
School Name | Kaufman |
Stories | 1 |
Sub Area | KAUFMAN COUNTY (1) |
Subdivision | Oak Creek Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, City Water, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14470668 |
Year Built | 2000 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 5 |
Sq Ft Total | 1624 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Storage Building |
---|---|
Fencing | Wood |
Foundation | Pier & Beam |
Lot Description | Acreage, Horses Permitted, Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 1.000 |
Lot Size Area | 1.000 |
Lot Size Area (acres) | 1.000 |
Lot Size Area (sq Ft) | 43560 |
Lot Size Units | Acres |
Parking Features | Garage, On Street |
Parking Spaces Carport | 1 |
Structural Style | Doublewide Mobile w/Land, Manufactured (certificate exch) |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 10 | 1 | ||
Bedroom | 11 x 10 | 1 | ||
Kitchen | 13 x 12 | 1 | ||
Living Room | 17 x 13 | 1 | ||
Master Bedroom | 13 x 12 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool