




































Property Attributes
- MLS#14472389
- TypeContingent
- CountyDENTON
- CityLantana
- AreaWestern Section
- NeighborhoodSierra Add
- Zip76226
- StyleTraditional
- Year Built2001
- Taxes13040
- Price$ 600,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4500
- Lot Size9,191 SqFt
Listing Provided Courtesy Of:
Angie Heidingsfield with eXp Realty, LLC
Property Description
Lantana Golf Course living at it's best, located on the 13th tee. Fall in love the moment you walk in, with the flow from the formals directly into the main living area that is open to the beautifully updated island kitchen, ideal for entertaining. The kitchen is a dream with granite, soft close drawers, GE Profile gas range, three ovens, walk in pantry, AND Butler's Pantry! First class throughout with hand scraped hardwood floors, plantation shutters, spa baths, and master suite that offers a custom closet designed for maximum organization. The upstairs features a second living area, media room, and three spacious bedrooms, all with ensuite bathrooms. You can look, but won't find another home like this one!
Elementary School | Middle School | High School |
---|---|---|
Rayzor Elementary School | Tom Harpool Middle School | Guyer High School |
Price History | |
---|---|
11/17/2020 | Listed $600,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 4.00 |
Block | 8A |
Community Features | Club House, Community Pool, Golf, Greenbelt, Jogging Path/Bike Path, Park, Playground, Tennis |
Construction Materials | Brick, Rock/Stone |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 128 |
HOA Fee Includes | Front Yard Maintenance, Full Use of Facilities, Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Plantation Shutters, Window Coverings |
Listing Area | DENTON COUNTY SOUTHEAST (41) |
Lot Number | 15 |
Other Equipment | Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Drop in Range/Oven - Gas, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Lantana Golf Course living at it's best, located on the 13th tee. Fall in love the moment you walk in |
School District | Denton ISD |
School Name | Guyer |
School Name | Rayzor |
Stories | 2 |
Style | Traditional |
Sub Area | Western Section (2) |
Subdivision | Sierra Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Concrete, Curbs, MUD Sewer, MUD Water, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14472389 |
Year Built | 2001 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs, Gas Starter |
Fireplaces Total | 1 |
Living Areas | 4 |
Room Count | 14 |
Sq Ft Total | 4500 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Attached Grill, Covered Porch(es), Gutters, Outdoor Living Center, Sprinkler System |
---|---|
Fencing | Iron |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 19 |
Lot Description | Golf Course Lot, Interior Lot, Landscaped, Some Trees, Subdivision |
Lot Size Area | 0.211 |
Lot Size Area | 0.211 |
Lot Size Area (acres) | 0.211 |
Lot Size Area (sq Ft) | 9191 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage, Garage Door Opener, Swing Drive, Workbench |
Parking Spaces Garage | 3 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 11 | 2 | Ensuite Bath,Split Bedrooms,Walk-in Closets | |
Bedroom | 14 x 13 | 2 | Ensuite Bath,Split Bedrooms,Walk-in Closets | |
Bedroom | 13 x 13 | 2 | Ensuite Bath,Split Bedrooms,Walk-in Closets | |
Breakfast Room | 13 x 10 | 1 | ||
Dining Room | 13 x 13 | 1 | ||
Game Room | 21 x 20 | 2 | ||
Kitchen | 15 x 13 | 1 | Breakfast Bar,Butlers Pantry,Eat-in Kitchen,Island,Natural Stone/Granite Type,Pantry | |
Living Room | 15 x 12 | 1 | ||
Living Room | 24 x 21 | 1 | Built-in Cabinets | |
Master Bedroom | 21 x 14 | 1 | Custom Closet System,Garden Tub,Jetted Tub,Separate Shower,Separate Vanities,Sitting Area in Master,Walk-in Closets | |
Media Room | 24 x 12 | 2 | ||
Other | 10 x 8 | 2 | ||
Study/Den | 13 x 12 | 1 | ||
Utility Room | 9 x 6 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Dryer Hookup- Gas,Full Size W/D Area,Separate Utility Room,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool