

Property Attributes
- MLS#14474601
- TypeSingle Family
- CountyFANNIN
- CitySavoy
- AreaRAVENNA
- NeighborhoodS9956 Cahan Ranch Ph 2
- Zip75479
- StyleTraditional
- Year Built2020
- Taxes4584
- Price$ 339,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1798
- Lot Size2.98 Acres
Listing Provided Courtesy Of:
John Keeton with Positive Real Estate Transactions Inc
Property Description
new const stone & brick country style on 2.9 ac
Elementary School | Middle School | High School |
---|---|---|
Savoy Elementary School | Savoy Middle School | Savoy High School |
Price History | |
---|---|
11/30/2020 | Listed $339,000 |
General Features
Bathrooms | 2.10 |
---|---|
Block | 2 |
Construction Materials | Rock/Stone |
Flooring | Ceramic Tile, Concrete |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Central Vac, Flat Screen Wiring |
Listing Area | FANNIN AREA (71) |
Lot Number | 25 |
Other Equipment | None |
Present Use | Residential Single |
Property Type | Residential |
Proposed Use | Residential Single |
Remarks | new const stone & brick country style on 2.9 ac |
Restrictions | Deed |
Road Frontage | Asphalt, State |
School District | Savoy ISD |
School Name | Savoy |
School Name | Savoy |
Special Notes | Deed Restrictions, Owner/ Agent |
Stories | 1 |
Style | Traditional |
Sub Area | RAVENNA (2) |
Subdivision | S9956 Cahan Ranch Ph 2 |
Topography | Cleared |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, Asphalt, Co-op Membership Included, Individual Water Meter |
Year Built | 2020 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Other |
Living Areas | 1 |
Room Count | 5 |
Sq Ft Total | 1798 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Deck, Covered Porch(es) |
---|---|
Exterior Buildings | None |
Fencing | None |
Foundation | Slab |
Garage Length | 21 |
Garage Width | 22 |
Lot Description | Acreage, Creek, Landscaped, Some Trees, Subdivision |
Lot Size Area | 2.981 |
Lot Size Area | 2.981 |
Lot Size Area (acres) | 2.981 |
Lot Size Area (sq Ft) | 129852 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Garage Door Opener, None |
Parking Spaces Carport | 1 |
Parking Spaces Garage | 2 |
Soil Type | Sandy Loam |
Structural Style | Farm/Ranch House |
Surface Rights | All |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 10 | 1 | Walk-in Closets | |
Bedroom | 11 x 12 | 1 | Walk-in Closets | |
Dining Room | 11 x 12 | 1 | ||
Living Room | 14 x 14 | 1 | ||
Master Bedroom | 10 x 14 | 1 | Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool