




































Property Attributes
- MLS#14475007
- TypeSingle Family
- CountyHOOD
- CityGranbury
- AreaHOOD COUNTY
- NeighborhoodCanyon Creek III UN 6
- Zip76048
- StyleTraditional
- Year Built2020
- Taxes93
- Price$ 259,400
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1914
- Lot Size8,102 SqFt
Listing Provided Courtesy Of:
Randall Luna with Elevate Realty Group
Property Description
Brand New Custom Home in gated lake community. This new home features 2 living areas, the second upstairs living includes the office and has plenty of room for entertaining. The open floor plan sports modern features and design elements, decorative lighting, custom laminate floor, custom tiled baths & backsplashes, spacious bedrooms, main floor master with custom en suite and a huge closet. This builder has efficiency in mind with SS Energy Star appliances, Zoned Trane HVAC, double-paned windows, highly efficient WH and much more. Community amenities include lake access, pool, tennis, park, marina and much more. Hard to find this sized NEW home in Granbury at this price! Come see it while you still can!
Elementary School | Middle School | High School |
---|---|---|
Mambrino Elementary School | Granbury Middle School | Granbury High School |
Price History | |
---|---|
11/20/2020 | Listed $259,900 |
1/22/2021 | 1% - $259,400 |
General Features
Association Fee Frequency | Semi-Annual |
---|---|
Bathrooms | 2.00 |
Community Features | Boat Ramp, Club House, Community Dock, Gated Entrance, Greenbelt, Guarded Entrance, Marina, Perimeter Fencing, Playground, RV Parking, Tennis |
Construction Materials | Brick, Rock/Stone, Siding |
Energy Efficiency | 12 inch+ Attic Insulation, 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Electric Water Heater, Energy Star Appliances, Insulated Doors, Low E Windows, Programmable Thermostat, Smart Electric Meter |
Flooring | Carpet, Laminate |
HOA Fee | 154 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees, Security |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec, Heat Pump, Zoned |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available |
Listing Area | HOOD COUNTY (73) |
Lot Number | 384 |
Other Equipment | Built-in Microwave, Dishwasher, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Brand New Custom Home in gated lake community. This new home features 2 living areas |
Restrictions | Deed |
School District | Granbury ISD |
School Name | Granbury |
School Name | Mambrino |
Special Notes | Deed Restrictions |
Stories | 2 |
Style | Traditional |
Sub Area | HOOD COUNTY (8) |
Subdivision | Canyon Creek III UN 6 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, Asphalt, Co-op Water, Individual Water Meter, Outside City Limits, Private Sewer |
Virtual Tour Url Branded | http://www.thispropertytour.com/uvt/1EJAr/NTREIS/14475007/2116-Christine-Drive-Granbury-TX-76048 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Room Count | 11 |
Sq Ft Total | 1914 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Lighting System, Patio Covered |
---|---|
Foundation | Slab |
Garage Length | 21 |
Garage Width | 20 |
Lot Description | Interior Lot, Landscaped, Some Trees, Subdivision |
Lot Size Area | 0.186 |
Lot Size Area | 0.186 |
Lot Size Area (acres) | 0.186 |
Lot Size Area (sq Ft) | 8102 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Front, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 16 x 12 | 2 | Split Bedrooms,Walk-in Closets | |
Bedroom | 10 x 11 | 2 | Split Bedrooms,Walk-in Closets | |
Dining Room | 9 x 8 | 1 | ||
Full Bath | 11 x 5 | 2 | Built-in Cabinets,Natural Stone/Granite Type | |
Full Bath | 9 x 8 | 1 | Built-in Cabinets,Dual Sinks,Natural Stone/Granite Type | |
Kitchen | 9 x 12 | 1 | Built-in Cabinets,Eat-in Kitchen,Galley Kitchen,Natural Stone/Granite Type,Pantry | |
Living Room | 19 x 23 | 2 | Built-in Cabinets | |
Living Room | 22 x 18 | 1 | ||
Master Bedroom | 11 x 13 | 1 | Custom Closet System,Dual Sinks,Walk-in Closets | |
Office | 8 x 8 | 2 | Built-in Cabinets | |
Utility Room | 8 x 12 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Room for Freezer,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool