

Property Attributes
- MLS#14476778
- TypeSingle Family
- CountyJOHNSON
- CityJoshua
- AreaJOSHUA ISD RURAL
- NeighborhoodScarlet Oaks
- Zip76058
- Style
- Year Built2021
- Taxes1559
- Price$ 569,400
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3350
- Lot Size1.07 Acres
Listing Provided Courtesy Of:
Norma Boggs with Norma Boggs Realty
Property Description
Builder plans for a gorgeous new Construction! Beautiful 2 story Farm-style with 5 bedrooms, 4 and half bathroom. Granite countertops throughout with custom cabinets, and soft-close doors throughout. Home has magnificent sunlight, with gorgeous windows and 10 ft. ceiling.. Plenty of storage in the 3 car attached garage, with large covered pack porch. Beautiful trees on an acre lot in a new Subdivision Scarlet Oaks Drive. Floorplans are subject to change at Builders discretion.
Elementary School | Middle School | High School |
---|---|---|
Staples Elementary School | Joshua Middle School | Joshua High School |
Price History | |
---|---|
11/24/2020 | Listed $183,000 |
General Features
Bathrooms | 4.10 |
---|---|
Block | 1 |
Construction Materials | Rock/Stone, Siding, Wood |
Flooring | Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Other |
Listing Area | JOHNSON COUNTY (38) |
Lot Number | 9 |
Other Equipment | Dishwasher, Disposal, Oven-Electric, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, USDA, VA |
Remarks | Builder plans for a gorgeous new Construction! Beautiful 2 story Farm-style with 5 bedrooms, 4 and half bathroom. Granite countertops throughout with custom cabinets |
School District | Joshua ISD |
School Name | Staples |
School Name | Joshua |
Special Notes | Build to Suit |
Stories | 2 |
Style | Other |
Sub Area | JOSHUA ISD RURAL (5) |
Subdivision | Scarlet Oaks |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Co-op Water, No City Services, Outside City Limits |
Year Built | 2021 |
Year Built Details | Proposed |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 3350 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Covered Porch(es) |
---|---|
Foundation | Slab |
Lot Description | Interior Lot, Some Trees, Subdivision |
Lot Size Area | 1.068 |
Lot Size Area | 1.068 |
Lot Size Area (acres) | 1.068 |
Lot Size Area (sq Ft) | 46522 |
Lot Size Units | Acres |
Parking Features | Other, Porte-Cochere |
Parking Spaces Garage | 3 |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool