













Property Attributes
- MLS#14477002
- TypeSingle Family
- CountyTARRANT
- CityNorth Richland Hills
- AreaN RICHLAND HILLS-NORTH OF 820
- NeighborhoodWestern Ridge
- Zip76182
- StyleCraftsman
- Price$ 435,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2024
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Ben Caballero with HomesUSA.com
Property Description
MLS# 14477002 - Built by Ashton Woods Homes - January completion! ~ New Ashton Woods home between Dallas and Fort Worth, only 12 miles from DFW Airport and just minutes from TX-183. This 1-story home with a brick and stone facade, hardwood flooring, 8’ 6-panel front door and a gas fireplace. Moen fixtures, energy efficient lighting, dual pane windows and ceiling fans . The kitchen with Quartz countertops, tile backsplash, Whirlpool stainless steel appliances, 42” cabinets, an oversized eat-in bar top island pot and pan drawers. The master suite has a storage closet off the bedroom, a double-sink vanity, drop-in tub, full tile shower and a walk-in closet. A formal study, with double doors
Elementary School | Middle School | High School |
---|---|---|
Walkercrk Elementary School | Smithfield Middle School | Birdville High School |
Price History | |
---|---|
11/24/2020 | Listed $415,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Community Features | Greenbelt, Perimeter Fencing |
Construction Materials | Brick, Rock/Stone, Wood |
Energy Efficiency | 12 inch+ Attic Insulation, 16+ SEER AC, 90% Efficient Furnace, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Gas Water Heater, High Efficiency Water Heater, Low E Windows, Programmable Thermostat |
Flooring | Carpet, Ceramic Tile, Other, Wood |
Green Building Certification | Energy Star Certified, HERS 0-85, HERS Rated |
Green Energy Efficient | Low Flow Commode, Mechanical Fresh Air, Rain / Freeze Sensors |
HOA Fee | 1300 |
HOA Fee Includes | Blanket Insurance, Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Sound System Wiring |
Listing Area | N RICHLAND HILLS/RICHLAND HILLS AREA (127) |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Other, Texas Vet, VA |
Remarks | MLS# 14477002 - Built by Ashton Woods Homes - January completion! ~ New Ashton Woods home between Dallas and Fort Worth |
School District | Birdville ISD |
School Name | Walkercrk |
School Name | Birdville |
Stories | 1 |
Style | Craftsman |
Sub Area | N RICHLAND HILLS-NORTH OF 820 (1) |
Subdivision | Western Ridge |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Community Mailbox, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14477002 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick, Decorative, Direct Vent, Gas Logs, Gas Starter, Metal Box |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 9 |
Sq Ft Total | 2024 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Lighting System, Patio Covered, Sprinkler System |
---|---|
Fencing | Brick, Iron, Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Corner, Landscaped |
Lot Dimensions | 50x120 |
Lot Size Area | 0.150 |
Lot Size Area | 0.150 |
Lot Size Area (acres) | 0.150 |
Lot Size Area (sq Ft) | 6534 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage Door Opener |
Parking Spaces Garage | 2 |
Planned Development | Western Ridge |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 11 | 1 | ||
Bedroom | 10 x 10 | 1 | ||
Breakfast Room | 9 x 12 | 1 | Breakfast Bar,Eat-in Kitchen | |
Dining Room | 12 x 11 | 1 | ||
Kitchen | 10 x 18 | 1 | Island,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 18 x 24 | 1 | ||
Master Bedroom | 13 x 15 | 1 | Dual Sinks,Garden Tub,Linen Closet,Separate Shower,Walk-in Closets | |
Study/Den | 12 x 11 | 1 | ||
Utility Room | 6 x 7 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool