
















Property Attributes
- MLS#14479208
- TypeSingle Family
- CountyTARRANT
- CityHurst
- AreaHURST-SOUTH OF 183
- NeighborhoodHurst Park Sub
- Zip76053
- StyleResidential-Single Family
- Year Built1958
- Taxes2833
- Price$ 221,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1406
- Lot Size8,102 SqFt
Listing Provided Courtesy Of:
Blaz Korosec with Texas Ally Real Estate Group
Property Description
Very rare find in HEB- completely remodeled home boasts 4 bedrooms and 2 full bathrooms. Nothing was skipped on this home! New kitchen cabinets with stainless steel appliances and quarts countertops, coupled with tons of natural light and recessed lighting in the kitchen-dining area. Stunning barn door opens up to the master bathroom with a beautiful stand-up shower and new vanities. Retreat to the expansive backyard where you can enjoy your family time or entertain friends. Do not miss out!
Elementary School | Middle School | High School |
---|---|---|
Westhurst Elementary School | Hurst Middle School | Bell High School |
Price History | |
---|---|
12/1/2020 | Listed $229,000 |
12/10/2020 | 1% - $226,900 |
12/26/2020 | 1% - $224,900 |
1/12/2021 | 2% - $221,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 10 |
Construction Materials | Brick |
Flooring | Luxury Vinyl Plank |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Other |
Listing Area | HURST AREA (122) |
Lot Number | 28 |
Other Equipment | Dishwasher, Range/Oven-Gas |
Property Type | Residential |
Remarks | Very rare find in HEB- completely remodeled home boasts 4 bedrooms and 2 full bathrooms. Nothing was skipped on this home! New kitchen cabinets with stainless steel appliances and quarts countertops |
School District | Hurst-Euless-Bedford ISD |
School Name | Bell |
School Name | Westhurst |
Stories | 1 |
Sub Area | HURST-SOUTH OF 183 (2) |
Subdivision | Hurst Park Sub |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14479208 |
Year Built | 1958 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1406 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Pier & Beam |
---|---|
Lot Size Area | 0.186 |
Lot Size Area | 0.186 |
Lot Size Area (acres) | 0.186 |
Lot Size Area (sq Ft) | 8102 |
Lot Size Units | Acres |
Parking Features | Front |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 15 x 10 | 1 | ||
Master Bedroom | 15 x 10 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool