


Property Attributes
- MLS#14486583
- TypeSingle Family
- CountyJOHNSON
- CityBurleson
- AreaJOSHUA ISD CITY LIMITS
- NeighborhoodOak Hills
- Zip76028
- StyleTraditional
- Price$ 379,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2429
- Lot Size9,888 SqFt
Listing Provided Courtesy Of:
Alan Simonton with Knob & Key Realty Partners LLC
Property Description
NEW JOHN HOUSTON CUSTOM HOME IN OAK HILLS IN JOSHUA ISD. Beautiful 4 bedroom, 2 and a half bathroom home with an extended back patio, bay windows in the master, extended pantry, extended master shower and 3-car garage. Painted cabinets through the whole house, stacked stone fireplace to the ceiling in the family room with large, fixed glass windows over looking the backyard, framed mirrors in all bathrooms, upgraded granite counters in the kitchen plus stainless steel appliances built into the cabinets, 8 foot doors, engineered wood floors throughout the presentation areas including the kitchen and nook. Lots of custom touches throughout this gorgeous home! READY IN APRIL, 2021.
Elementary School | Middle School | High School |
---|---|---|
Njoshua Elementary School | Loflin Middle School | Joshua High School |
Price History | |
---|---|
12/15/2020 | Listed $379,990 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.10 |
Block | 1 |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Electric Water Heater, Low E Windows, Programmable Thermostat |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 400 |
HOA Fee Includes | Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting |
Listing Area | JOHNSON COUNTY (38) |
Lot Number | 12 |
Other Equipment | Built-in Microwave, Cooktop - Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | NEW JOHN HOUSTON CUSTOM HOME IN OAK HILLS IN JOSHUA ISD. Beautiful 4 bedroom, 2 and a half bathroom home with an extended back patio, bay windows in the master, extended pantry |
School District | Joshua ISD |
School Name | Joshua |
School Name | Njoshua |
Stories | 1 |
Style | Traditional |
Sub Area | JOSHUA ISD CITY LIMITS (4) |
Subdivision | Oak Hills |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Stone, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 4 |
Sq Ft Total | 2429 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 1 |
Garage Width | 1 |
Lot Description | Landscaped, Some Trees, Subdivision |
Lot Size Area | 0.227 |
Lot Size Area | 0.227 |
Lot Size Area (acres) | 0.227 |
Lot Size Area (sq Ft) | 9888 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage |
Parking Spaces Garage | 3 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | 1 x 1 | 1 | Built-in Cabinets,Island,Natural Stone/Granite Type | |
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 | Separate Shower,Walk-in Closets | |
Utility Room | 1 x 1 | 1 | Full Size W/D Area |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool