


Property Attributes
- MLS#14489048
- TypeSingle Family
- CountyHOOD
- CityGranbury
- AreaHOOD COUNTY
- NeighborhoodCanyon Creek
- Zip76048
- StyleRanch
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1427
- Lot Size7,187 SqFt
Listing Provided Courtesy Of:
Grant Hill with Newstream Realty
Property Description
NEW CONSTRUCTION with mid-late January completion. Open floor plan; granite countertops throughout, stainless steel appliances, laminate floor coverings in living, dining and kitchen; carpet in bedrooms; ceramic tile in baths. Ceramic tile shower. Covered entrance and back patio.
Elementary School | Middle School | High School |
---|---|---|
Mambrino Elementary School | Granbury Middle School | Granbury High School |
Price History | |
---|---|
12/21/2020 | Listed $225,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Community Features | Boat Ramp, Club House, Community Dock, Community Pool, Gated Entrance, Guarded Entrance, Tennis |
Construction Materials | Brick |
Flooring | Carpet, Laminate |
HOA Fee | 308 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available |
Listing Area | HOOD COUNTY (73) |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Texas Vet, VA |
Remarks | NEW CONSTRUCTION with mid-late January completion. Open floor plan; granite countertops throughout, stainless steel appliances, laminate floor coverings in living |
Restrictions | Deed |
School District | Granbury ISD |
School Name | Mambrino |
School Name | Granbury |
Special Notes | Deed Restrictions |
Stories | 1 |
Style | Ranch |
Sub Area | HOOD COUNTY (8) |
Subdivision | Canyon Creek |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, Co-op Water, Individual Water Meter, Outside City Limits, Septic |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 3 |
Sq Ft Total | 1427 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Patio Covered |
---|---|
Foundation | Slab |
Garage Length | 23 |
Garage Width | 19 |
Lot Description | Interior Lot |
Lot Size Area | 0.165 |
Lot Size Area | 0.165 |
Lot Size Area (acres) | 0.165 |
Lot Size Area (sq Ft) | 7187 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Attached, Front, Garage, Garage Door Opener, Opener |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 10 x 8 | 1 | ||
Living Room | 14 x 12 | 1 | ||
Master Bedroom | 14 x 13 | 1 | Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool