



























Property Attributes
- MLS#14490129
- TypeSingle Family
- CountyHENDERSON
- CityGun Barrel City
- AreaHENDERSON COUNTY
- NeighborhoodEastwood Islands
- Zip75156
- StyleResidential-Single Family
- Price$ 900,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1683
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
Debbie French with Ebby Halliday Realtors
Property Description
Gorgeous, meticulously maintained waterfront home with boathouse plus adjoining waterfront lot! Adjoining lot currently used as large yard, but could be used to expand current home, build new one or sell lot! Lakeside living at its best with spacious decking, outdoor dining area and stone sidewalk leading to lakeside firepit. Wood and tile floors-no carpet! Large, double shower in master bath! Second bedroom sleeps five in custom built bunkbeds; Smart home system. Star gaze from the hot tub! Comes fully furnished including linens and dishes, water toys and swim platform. Home available separately for $675,000 and lot available separately for $225,000 (home must sell first before lot can be sold separately.)
Middle School | High School |
---|---|
Mabank Middle School | Mabank High School |
Price History | |
---|---|
12/23/2020 | Listed $900,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Community Features | Boat Ramp, Community Dock |
Construction Materials | Rock/Stone |
Flooring | Ceramic Tile, Wood |
HOA Fee | 100 |
HOA Fee Includes | Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Flat Screen Wiring, High Speed Internet Available, Smart Home System, Vaulted Ceilings, Window Coverings |
Listing Area | HENDERSON COUNTY (42) |
Lot Number | 165+ |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Refrigerator, Vent Mechanism |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Gorgeous, meticulously maintained waterfront home with boathouse plus adjoining waterfront lot! Adjoining lot currently used as large yard, but could be used to expand current home |
Restrictions | Deed, No Mobile Home |
School District | Mabank ISD |
School Name | Mabank |
Special Notes | Aerial Photo, Deed Restrictions |
Stories | 1 |
Sub Area | HENDERSON COUNTY (1) |
Subdivision | Eastwood Islands |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | MUD Sewer, MUD Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14490129 |
Year Built | 2009 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Stone, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 4 |
Sq Ft Total | 1683 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Deck, Gutters, Outdoor Fireplace/Pit, Patio Covered, Roof Top Deck/Patio, Satellite Dish, Sprinkler System, Storage Building |
---|---|
Fencing | Metal |
Foundation | Slab |
Lake Name | Cedar Creek |
Lot Description | Landscaped, Water/Lake View |
Lot Dimensions | 110x119x127x161 |
Lot Size Area | 0.360 |
Lot Size Area | 0.360 |
Lot Size Area (acres) | 0.360 |
Lot Size Area (sq Ft) | 15681 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Structural Style | Lake House, Resort Property, Single Detached |
Total Covered Parking Spaces | 2 |
Waterfront | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | 0 x 0 | 1 | Breakfast Bar,Built-in Cabinets,Island,Natural Stone/Granite Type,Pantry | |
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 | Dual Sinks,Walk-in Closets | |
Utility Room | 0 x 0 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool