








Property Attributes
- MLS#14491155
- TypeSingle Family
- CountyTARRANT
- CityFort Worth
- AreaSAGINAW-HIGHLAND STATION
- NeighborhoodEnclave at Fossil Creek
- Zip76137
- StyleResidential-Single Family
- Price$ 331,760
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1691
- Lot Size6,360 SqFt
Listing Provided Courtesy Of:
Lee Jones with Toby Jones
Property Description
NEW CONSTRUCTION - Enclave at Fossil Creek in Fort Worth. Single story with brick and stone exterior - Elevation B. Available for March 2021 move-in. 3BR, 2BA + Fireplace + Covered Patio + Smart Home Features - 1739 sq.ft. Open concept layout with stainless steel appliances, granite countertops, 42inch upper cabinetry - white linen, and beautiful wall tile in Kitchen. Fireplace with tile surround in Gathering Room and bay window in Owner's Suite.
Elementary School | Middle School | High School |
---|---|---|
Chisholm Ridge Elementary School | Ed Willkie Middle School | Chisholm Trail High School |
Price History | |
---|---|
12/28/2020 | Listed $331,760 |
General Features
Association Fee Frequency | Quarterly |
---|---|
Bathrooms | 2.00 |
Construction Materials | Brick |
Energy Efficiency | 16+ SEER AC, Double Pane Windows, Gas Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Radiant Barrier |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 153 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System |
Listing Area | FW (SAGINAW/NORTHSIDE) (102) |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Gas, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | NEW CONSTRUCTION - Enclave at Fossil Creek in Fort Worth. Single story with brick and stone exterior - Elevation B. Available for March 2021 move-in. 3BR |
School District | Eagle MT-Saginaw ISD |
School Name | Chisholm Trail |
School Name | Chisholm Ridge |
Stories | 1 |
Sub Area | SAGINAW/HIGHLAND STATION (3) |
Subdivision | Enclave at Fossil Creek |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14491155 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Direct Vent |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 5 |
Sq Ft Total | 1691 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Gutters, Patio Covered, Sprinkler System |
---|---|
Foundation | Slab |
Garage Length | 19 |
Garage Width | 19 |
Lot Size Area | 0.146 |
Lot Size Area | 0.146 |
Lot Size Area (acres) | 0.146 |
Lot Size Area (sq Ft) | 6359 |
Lot Size Units | Acres |
Parking Features | Attached, Front |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 11 | 1 | ||
Bedroom | 11 x 11 | 1 | ||
Breakfast Room | 11 x 9 | 1 | Island | |
Living Room | 13 x 21 | 1 | ||
Master Bedroom | 13 x 12 | 1 | Dual Sinks,Separate Shower,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool