


















Property Attributes
- MLS#14491843
- TypeSingle Family
- CountyTARRANT
- CityFort Worth
- AreaThe Villages of Woodland Springs
- NeighborhoodVillages Of Woodland Spgs W
- Zip76244
- StyleResidential-Single Family
- Year Built2009
- Taxes6893
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms5
- Sqr Footage2014
- Lot Size4,400 SqFt
Listing Provided Courtesy Of:
Thuy Tran with Texas Home Realty & Mortgage
Property Description
Ready to move in home! Beautiful covered patio, coy pond, outdoor kitchen setup, Stainless steel appliances, Gas utilities, new countertops, new roof, new carpet, Great schools, Multiple community pools! Thank you for your interest!
Elementary School | Middle School | High School |
---|---|---|
Kay Granger Elementary School | John M Tidwell Middle School | Byron Nelson High School |
Price History | |
---|---|
12/30/2020 | Listed $325,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.50 |
Block | 139 |
Construction Materials | Brick, Rock/Stone, Siding |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 325 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Vaulted Ceilings |
Listing Area | FW-NORTH CENTRAL TARRANT COUNTY (130) |
Lot Number | 15 |
Other Equipment | Dishwasher, Range/Oven-Gas |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Ready to move in home! Beautiful covered patio, coy pond, outdoor kitchen setup, Stainless steel appliances, Gas utilities, new countertops, new roof, new carpet, Great schools |
School District | Northwest ISD |
School Name | Kay Granger |
School Name | Byron Nelson |
Stories | 2 |
Sub Area | The Villages of Woodland Springs (5) |
Subdivision | Villages Of Woodland Spgs W |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14491843 |
Year Built | 2009 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 2014 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Attached Grill, Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Size Area | 0.101 |
Lot Size Area | 0.101 |
Lot Size Area (acres) | 0.101 |
Lot Size Area (sq Ft) | 4399 |
Lot Size Units | Acres |
Parking Features | Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool