




Property Attributes
- MLS#14492915
- TypeContingent
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodEdgewood Place
- Zip75215
- StylePrairie
- Year Built1926
- Taxes1313
- Price$ 175,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2092
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Shaunice Collins with Keller Williams Frisco Stars
Property Description
*Multiple offers received! Please send highest and best by 1-8-21* Excellent investment opportunity in an area of South Dallas that is being developed with modern new construction homes and renovated commercial properties. The value is in the land!!! Great view of the Downtown Dallas skyline. The property features a wrought-iron fence and handicap ramp by the street entrance. There is a double sliding gate in the rear and a personal parking lot with a carport in the back of the house. Located minutes from the Bishop Arts District, a very trendy area!
Elementary School | Middle School | High School |
---|---|---|
Mills Elementary School | Young Middle School | Roosevelt High School |
Price History | |
---|---|
1/1/2021 | Listed $175,000 |
General Features
Accessibility Features | Ramp, Wide Doorways |
---|---|
Bathrooms | 2.00 |
Block | 12 |
Construction Materials | Wood |
Flooring | Wood |
HOA Type | None |
Handicap Access | Yes |
Heating | Gas Jets, Window Unit |
Interior Features | Other |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 6 |
Other Equipment | Other |
Property Type | Residential |
Proposed Financing | Cash, Other |
Restrictions | No Restrictions |
School District | Dallas ISD |
School Name | Roosevelt |
School Name | Mills |
Stories | 2 |
Style | Prairie |
Sub Area | OAKCLIFF (6) |
Subdivision | Edgewood Place |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14492915 |
Year Built | 1926 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick, Gas Logs |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 2092 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es) |
---|---|
Fencing | Metal |
Foundation | Bois DArc Post |
Lot Description | Corner, Heavily Treed, Lrg. Backyard Grass |
Lot Dimensions | 58X157 |
Lot Size Area | 0.200 |
Lot Size Area | 0.200 |
Lot Size Area (acres) | 0.200 |
Lot Size Area (sq Ft) | 8712 |
Lot Size Units | Acres |
Parking Features | Fenced Open Lot, Front, On Street, Outside Entry, Oversized, Rear, Side, Uncovered |
Parking Spaces Carport | 4 |
Structural Style | Apartment, Single Detached |
Total Covered Parking Spaces | 4 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool