




































Property Attributes
- MLS#14495036
- TypePending
- CountyTARRANT
- CitySouthlake
- AreaSOUTHLAKE
- NeighborhoodPrinceton Park Add
- Zip76092
- StyleTraditional
- Year Built1994
- Taxes15960
- Price$ 824,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4043
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Susan Gilchrest with Ebby Halliday, REALTORS
Property Description
Welcome home to this transitional light & bright home on almost half acre in coveted Princeton Park. Stunning curb appeal beckons you into the Foyer & formals with wood floors & new lighting. The Study is perfect to work at home or could be 5th bedroom or nursery with large closet. Enter the wonderful Master suite w large bath, updated shower + bonus closet for extra storage. Back in the Family space, you find a spacious white Kitchen & comfortable Breakfast room adjacent to Family room w cozy fireplace for winter evenings at home. Step outside to the large backyard with sparkling pool, covered patio & tons of grass for kids to play. Upstairs features 3 bedrooms, 2 baths & large Game room. Child fence for pool.
Elementary School | Middle School | High School |
---|---|---|
Rockenbaug Elementary School | Dawson Middle School | Carroll High School |
Price History | |
---|---|
1/13/2021 | Listed $824,900 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 4.10 |
Block | 3 |
Construction Materials | Brick |
Energy Efficiency | Attic Fan, Ceiling Fans, Electric Water Heater, Energy Star Appliances, Gas Water Heater, Programmable Thermostat |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 500 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
Listing Area | SOUTHLAKE AREA (125) |
Lot Number | 3 |
Other Equipment | Built-in Compactor, Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Restrictions | Deed |
School District | Carroll ISD |
School Name | Rockenbaug |
School Name | Carroll |
Stories | 2 |
Style | Traditional |
Sub Area | SOUTHLAKE (1) |
Subdivision | Princeton Park Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Individual Gas Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14495036 |
Year Built | 1994 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs, Other |
Fireplaces Total | 2 |
Living Areas | 3 |
Room Count | 12 |
Sq Ft Total | 4043 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Balcony, Gutters, Patio Covered, Sprinkler System |
---|---|
Fencing | Iron, Wood |
Foundation | Slab |
Garage Length | 30 |
Garage Width | 21 |
Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 0.460 |
Lot Size Area | 0.460 |
Lot Size Area (acres) | 0.460 |
Lot Size Area (sq Ft) | 20037 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Opener, Swing Drive |
Parking Spaces Garage | 3 |
Pool Features | Attached Spa, Cleaning System, Heated, In Ground Gunite, Water Feature |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | 2 | Split Bedrooms,Walk-in Closets | |
Bedroom | 14 x 12 | 2 | Split Bedrooms,Walk-in Closets | |
Bedroom | 14 x 12 | 2 | Built-in Cabinets,Ensuite Bath,Split Bedrooms,Walk-in Closets | |
Breakfast Room | 10 x 10 | 1 | ||
Dining Room | 13 x 11 | 1 | ||
Kitchen | 15 x 13 | 1 | Breakfast Bar,Built-in Cabinets,Island,Natural Stone/Granite Type,Solid Surface/Non-Natural Type,Walk-in Pantry | |
Living Room | 18 x 17 | 1 | Built-in Cabinets | |
Living Room | 17 x 15 | 1 | Built-in Cabinets | |
Living Room | 24 x 15 | 2 | ||
Master Bedroom | 18 x 16 | 1 | Dual Sinks,Jetted Tub,Linen Closet,Separate Shower,Separate Vanities,Walk-in Closets | |
Study/Den | 13 x 11 | 1 | Built-in Cabinets | |
Utility Room | 9 x 8 | 1 | Built-in Cabinets,Drip/Dry Area,Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool