






















Property Attributes
- MLS#14497128
- TypeSingle Family
- CountyDENTON
- CityKrum
- AreaKrum - Sanger - Bolivar
- NeighborhoodDonald Meadows
- Zip76249
- StyleRanch
- Year Built2020
- Taxes3
- Price$ 480,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2800
- Lot Size2.64 Acres
Listing Provided Courtesy Of:
Cassie Samons with JP and Associates Justin
Property Description
Brand new construction on a gently rolling 2.64 acres. Perfect for setting up your relaxing country getaway. This great property is fenced with a circle drive. The open floor plan will invite you in and encourage you to share this amazing space with family and friends. It even boast a study at the front entrance providing you the opportunity to work without giving up any bedroom space. Come see everything that peaceful country living has to offer while still being close to highways and shopping.
Elementary School | Middle School | High School |
---|---|---|
Dyer Elementary School | Krum Middle School | Krum High School |
Price History | |
---|---|
1/14/2021 | Listed $480,000 |
General Features
Bathrooms | 3.00 |
---|---|
Block | A |
Construction Materials | Brick |
Flooring | Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | DENTON COUNTY (31) |
Lot Number | 2 |
Other Equipment | Built-in Microwave, Dishwasher, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, USDA, VA |
Remarks | Brand new construction on a gently rolling 2.64 acres. Perfect for setting up your relaxing country getaway. This great property is fenced with a circle drive. The open floor plan will invite you |
Restrictions | No Known Restriction(s) |
School District | Krum ISD |
School Name | Krum |
School Name | Dyer |
Stories | 1 |
Style | Ranch |
Sub Area | Krum, Sanger, Bolivar (5) |
Subdivision | Donald Meadows |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14497128 |
Year Built | 2020 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Electric |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 1 |
Sq Ft Total | 2800 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Iron, Slick/Smooth Wire |
---|---|
Foundation | Slab |
Lot Size Area | 2.640 |
Lot Size Area | 2.640 |
Lot Size Area (acres) | 2.640 |
Lot Size Area (sq Ft) | 114998 |
Lot Size Units | Acres |
Parking Features | Circle Drive |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Library/Study | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool