




































Property Attributes
- MLS#14498000
- TypeSingle Family
- CountyCOLLIN
- CityAllen
- AreaAllen Area
- NeighborhoodBeacon Hill Ph 2
- Zip75013
- StyleResidential-Single Family
- Year Built1999
- Taxes8546
- Price$ 460,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3353
- Lot Size8,581 SqFt
Listing Provided Courtesy Of:
Feras Rachid with Opendoor Brokerage, LLC
Property Description
This Allen two-story cul-de-sac home offers granite countertops and a two-car garage. This home is vacant and cleaned regularly.
Elementary School | Middle School | High School |
---|---|---|
Green Elementary School | Lowery Middle School | Allen High School |
Price History | |
---|---|
1/11/2021 | Listed $460,000 |
General Features
Association Fee Frequency | Semi-Annual |
---|---|
Bathrooms | 3.00 |
Block | A |
Community Features | Community Pool |
Construction Materials | Brick |
Flooring | Ceramic Tile, Vinyl, Wood |
HOA Fee | 175 |
HOA Fee Includes | Other |
HOA Type | Mandatory |
Heating | Central Heat-Gas, Other |
Interior Features | Other |
Listing Area | ALLEN AREA (51) |
Lot Number | 23 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Oven-Gas |
Property Type | Residential |
Proposed Financing | Cash, Conventional, VA |
Remarks | This Allen two-story cul-de-sac home offers granite countertops and a two-car garage. This home is vacant and cleaned regularly. |
School District | Allen ISD (TX) |
School Name | Allen |
School Name | Green |
Stories | 2 |
Sub Area | Allen Area (1) |
Subdivision | Beacon Hill Ph 2 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14498000 |
Year Built | 1999 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Starter |
Fireplaces Total | 1 |
Living Areas | 3 |
Room Count | 2 |
Sq Ft Total | 3353 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Garage Length | 20 |
Garage Width | 20 |
Lot Size Area | 0.197 |
Lot Size Area | 0.197 |
Lot Size Area (acres) | 0.197 |
Lot Size Area (sq Ft) | 8581 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 24 x 17 | 1 | ||
Master Bedroom | 21 x 18 | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool