

















Property Attributes
- MLS#277386NL
- TypeSingle Family
- CountyDESOTO
- CityStonewall
- AreaNO SUB-AREA
- NeighborhoodCOLLINSWOOD ESTATE
- Zip71078
- StyleResidential-Single Family
- Price$ 262,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2564
- Lot Size1.43 Acres
Listing Provided Courtesy Of:
Brenda Horneman with Coldwell Banker Gosslee
Data Source:
NTREIS
Property Description
Beautiful home located on a large lot in Collinswood Estates. If you are looking for peace and quiet, this is your place. This home features 3 bedrooms and two full baths, a large separate dining room in addition to a breakfast room. The dining room could be used as a living room. Is also has a great sunroom. This one won't last long, location, location, location!!!
Elementary School | Middle School | High School |
---|---|---|
Louisiana Elementary School | Louisiana Middle School | Louisiana High School |
Price History | |
---|---|
3/26/2021 | Listed $262,000 |
General Features
Bathrooms | 2.00 |
---|---|
Ceiling Height | Other |
Construction Materials | Brick |
Flooring | Carpet, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Skylights, Vaulted Ceilings, Window Coverings |
Listing Area | OTHER AREAS WITHIN THE U.S. (999) |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Range/Oven-Electric |
Property Type | Residential |
School District | Desoto Parish ISD |
School Name | Louisiana |
School Name | Louisiana |
Stories | 1 |
Sub Area | NO SUB-AREA (0) |
Subdivision | COLLINSWOOD ESTATE |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Water, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/277386NL |
Year Built | 1982 |
Year Built Details | Preowned |
Interior Features
Fireplace | Wood Burning |
---|---|
Fireplaces Total | 1 |
Living Area | 2564 |
Room Count | 4 |
Sq Ft Total | 2564 |
Sqft Building | 2564 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Beautiful home located on a large lot in Collinswood Estates. If you are looking for peace and quiet, this is your place. This home features 3 bedrooms and two full baths |
---|---|
Exterior | Patio Covered |
Fencing | Chain Link |
Foundation | Piered Beam Slab, Slab |
Lot Size Area | 1.432 |
Lot Size Area | 1.432 |
Lot Size Area (acres) | 1.432 |
Lot Size Area (sq Ft) | 62377 |
Lot Size Units | Acres |
Parking Features | Attached |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Breakfast Room | ||||
Dining Room | ||||
Kitchen | Tile Countertops | |||
Solarium/Sunroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool